Memorial Boards at Etz Chaim (Portland)
including Memorial Boards from the former Cumberland Ave Shul
as of 2010
including Memorial Boards from the former Cumberland Ave Shul
as of 2010
Memorial Board : CumberlandAve-AwayFrDoor | |||||
| Sarah [Sklar] | Sarah Chinle bat R' Yududa Dovid HaLevi | ||||
| Avraham Mical Nelson | Avraham Mical be Yosef Zvi | ||||
| Esther Nelson | Esther bat Avraham Mical | ||||
| Sarah E Sacknoff | 12/19/1941 | 1 Rosh Hodesh Tevet 5702 | Sarah Hen'e b. Yhoshua David ha-Levi | ||
| Jacob Segal | 4/13/1948 | ||||
| Esther R. Siegal | 12/16/1929 | ||||
| Channa Zev Sklar | Channa Zev bat Yuhuda HaLevi | ||||
| Devorah Etstine | 5/16/1916 | ||||
| Samuel Etstine | 3/3/1920 | ||||
| Rebecca Kaplan | in Hebrew | ||||
| Ida Charney Kirsner | 12/2/1933 | ||||
| Abraham Stairman | 8/22/1942 | 15 Elul | |||
| Bessie Stairman | 12/28/1958 | ||||
| Bernard I Apotherer | 4/15/1936 | 24 Nisan 5696 | Barukh Yitzkhaq b"r Mosheh Meir Aptayqer | ||
| Abraham Cook | 10/8/1935 | ||||
| Chipora Nelinger | 6/6____ | ||||
| Ben Zion Schwartz | Ben Zion Bat r'Hayim Yitzchak | ||||
| John W. Schwartz | 11/4/1935 | 8 Heshvan 5696 | Yonah Ze'ev ben BenZion | ||
| Malah Schwartz | Malah bat Yonah | ||||
| Jacob Serulnick | 1/12/1913 | ||||
| Max Serulnick | 12 Av 5699 | M'nakhem Mend'l b"r Yaqir | |||
| Abish Slatnick / Sletnick | 2/3/1937 | 21 Shvat 5697 | Abba b"r Shlomoh Zlatnik | ||
| Minnie Davidson | 1/10/1940 | Erev R"Kh Sivan 5700 | Tzyna b"r Y'shayah Dayvvydsan | ||
| Annie / Anne Leman | 4/4/1959 | 25 Adar II. 5719 | Ena b"r Ya'aqov | ||
| Leo Leman | 2/24/1956 | 12 Adar 5716 | Yitzkhaq Elkhanan b"r Yhudah | ||
| Fannie / Fene Lerman | 4/01/1937 | 20 NISAN 5697 | Faygeh b"r Qalman-Qlynymus Lerman | ||
| Samuel Nelinger | in Hebrew | ||||
| Hyman Silverman | 6/10/1934 | 27 SIVAN 5694 | Chaim Mordechai HaCohen | ||
| Nisen Zev Smith | 9/14/1938 | ||||
| H. Sarah Wagman | 12/1/1909 | ||||
Memorial Board : CumberlandAve-NrDoor | |||||
| Razel Harris | 3/31/1928 | ||||
| Myer / Meyer Hecht | 10/1/1957 | 10 Kislev 5718** | Meir b"r Shlomoh Hecht | ||
| Norman Hecht | 7/7/1951 | 3 Tamuz 5711 | Nakhman b"r Shlomoh | ||
| Rachel Hecht | 10/22/1944 | ||||
| Sarah Hecht | 10/22/1944 | ||||
| Gishe Kaplan | in Hebrew | ||||
| Anna Sarah Lait | 5/4/1953 | ||||
| Ellis H. Lamport | in Hebrew | ||||
| George Lamport | 4/23/1949 | ||||
| Ida A / Itta Lamport | 8/9/1937 - headstone 18 April 1937 | 30 Elul 5697 | Khayya Alt'e b. Yhoshua Yosef ha-Levy Lampart | ||
| Joshua Joseph Lamport | in Hebrew | ||||
| Rebecca Lamport | in Hebrew | ||||
| Solomon Lamport | in Hebrew | ||||
| Eli Lerman | 1/9/1940 | 28 Tevet 5700 | Eliahu ben Meir | ||
| Louis Lerman | 11/29/1946 | 6 Kislev 5707 | Aryeh Laybush b"r Zvi | ||
| Miriam Lerman | 12/8/1947 | ||||
| Samuel Lerman | 2/6/1954 | ||||
| Sarah Lerman | 9/10/1943 | 10 Elul 5703 | Sarah b"r Shlomoh David | ||
| Isaac Levine | 12/22/1925 | ||||
| Anne / Anna Long | 9/29/1957 | ||||
| L Modes | 7/12/1947 | ||||
| Lina Modes | 6/30/1942 | ||||
| Rachel Modes | 11/30/1898 | ||||
| Mamie Radden | 8/3/1942 | Menuchah bat Yehudah Leib | |||
| A. Morris Rotfort | 7/19/1957 | ||||
| Sarah Russman | 11/20/1929 | ||||
| Philip Salomon | 12/1/1943 | ||||
| Edith Geller | in Hebrew | ||||
| Jacob J. Geller | 10/9/1914 | ||||
| Abraham Gold | 10/9/1943 | ||||
| Eli Baer | 11/3/1926 | 26 Heshvan 5686 | Hillel bm"r Qakhat Berr z"l | ||
| Freda Feinberg | 4/13/1937 | ||||
| Ida Sarah Feinstein | 3/13/1947 | ||||
| Goldie Finestine | 11/3/1927 | ||||
| Nathan Finestine | 3/18/1942 | ||||
| Esther Freedman | 4/1/1909 | ||||
Memorial Board : Sanctuary : Left Of Door | |||||
| Celia Alexander | 1/20/1952 | Tsirl bat Rav Elyaqum Yishai | |||
| Arthur Blumenthal | 11/13/1944 | ||||
| Jennie Blumenthal | 6 Dec 1961 | ||||
| Annie D / Anna Bramson | |||||
| Marianne P. Bramson | 5/19/1951 | ||||
| Dora Lina Brown | 11/11/1961 | Devorah Leah bat rav Morchechai Zalmen | |||
| Rachel Chapman | 12 Aug 1944 | ||||
| Peter Diamon | 6/03/1951 | 28 IYAR 5711 | Peach ben Yaacov | ||
| David Epstein | 12/25/1951 | 26 KISLEV 5712 | Yitzchak Dov ben Mordechai Halevi | ||
| Leo Golodetz | 6/3/1952 | ||||
| Jacob Nathan Levinsky | 11/09/1982 | 23 HESHVAN 5743 | Yaakov Nisan ben Feivel | ||
| Saul Marcus | 8/02/1952 | 11 AV 5712 | Shenay Orr Zelman ben Miorr | ||
| Dora Miller | 10/8/1953 | 29 Tishri 5714 | D'vorah b. Shimshon | ||
| Annabelle Pollard | 10/4/1947 | ||||
| William Punsky | 1 Feb 1969 | 13 Shevat | Ze'ev ben Yaakov Meir | ||
| Nettie Rosenberg | 6/6/1918 | ||||
| Samuel Rosenberg | 1/1/1941 | ||||
| Rebecca Rudder | 2/26/1953 | ||||
| Rosie Schwartz | 2/3/1939 | ||||
| Joseph Shur | 10/8/1946 | ||||
| Harry Nathan Barron | 8/10/1951 | ||||
| Reba Lillian Barron | 8/23/1953 | ||||
| Thomas "Tommy" Bernstein | 3/28/1951 | ||||
| Paul Blumenthal | 7/25/1950 | 11 AV 5710 | Paltiel ben Beib HaCohen | ||
| Philip Butler | 4/15/1944 | 22 NISAN 5704 | |||
| Jacob D. Diamon | 7/14/1908 | ||||
| Jacob David Horne | 6/4/1952 | ||||
| Samuel Horne | 7 Dec 1951 | ||||
| Philip Samuel Levinsky | 6/16/1923 | 2 Tammuz 5683 | Shraga Shmuel b"r Mosheh Levvynsqy | ||
| Sarah Leah Levinsky | 9/9/1934 | 28 Elul 5694 | Sarah Leah bat R' Zev Levvynsqy | ||
| Rose Lourie | 7/30/1945 | ||||
| Aryeh Leib Radin | 12/29/1889 | ||||
| Louis Resnick | 8/13/1949 | ||||
| Fagie / Fayge / Faigel Romanow | 9/9/1934 | Fayg'e b. Avraham | |||
| Israel B Romanow | 12-Aug-1929 | 6 Menakhem Av 5689 | Yisrael Binyamin b. Y'hudah Layb ha-Kohen | ||
| Daniel Rubinoff | 4/1/1930 | ||||
| Max Stairman | 11/26/1950 | ||||
| Harry Stiman | 12/29/1941 | ||||
| Yetta Weisberg | 2/12/1925 | 18 SHEVAT 5685 | |||
| Benjamin Blumenthal | |||||
| Rae / Ray Blumenthal | |||||
| Mashe Chapman | 8/12/1944 | ||||
| Ruben Chapman | 8/12/1944 | ||||
| Harry Fireman | 28 Sept 1957 | 3 Tishri | |||
| Charles Goldberg | 5/14/1974 | 22 IYAR 5734 | |||
| Louis Gordon | 12 May 1998 | 16 IYAR 5758 | Yaakov Leib ben Shalom Shachneh | ||
| Joseph Hirshon | 10/06/1957 | 11 TISHREI 5718 | Y'hoshua b. Zalman ha-Levi | ||
| Julia K Hirshon | 8/13/1960 | 20 AV 5720 | Kayla Gitl b. Avigdor Yitzchak | ||
| Dina Ethel Meisels | 8/12/1944 | ||||
| Louis Miller | 10/19/1968 | 27 Tishrei | Yehuda Leib bar Yitzchak | ||
| Ruche Modes | 12/8/1900 | ||||
| Jacob Nemon | 4/20/1958 | ||||
| Ida Snider | 03/25/1968 | Chaya bat Avraham Shavti | |||
| Jennie Snider | 8/13/1958 | ||||
| Max Star | 12/28/1953 | ||||
| Erwin Blumenthal | |||||
| Harry Brickman | 5/25/1963 | 2 Sivan | |||
| Isaac Brickman | 24 Adar I | ||||
| Rashe Brickman | 12/19/1916 | ||||
| Sadie Brickman | 12/15/1916 | ||||
| Samuel Brickman | 3/04/1943 | 15 ADAR 5702 | |||
| Max Brown | 1/6/1952 | Mordechai ben Yitzchak | |||
| Joseph Chude | 4/25/1953 | ||||
| Samuel Geisinger | 11/24/1957 | ||||
| Sarah Leah Geisinger | 3/11/1959 | Sarah Leah bat rav Zvi Heresh HaLevi | |||
| Dora / Dorothy E Goffin | 1/20/1962 | ||||
| Gimbel / Gimple Lerman | 5/3/1951 | Mordechai ben . . . | |||
| Benjamin Levine | 6/25/1993 | ||||
| Bessie Reef | 11/20/1966 | 7 Kislev | |||
| Harry L Shur | 12/14/1946 | ||||
| Kalman Shur | 1/19/1919 | ||||
| Libbe Shur | 9/29/1919 | ||||
| Bessie Arenstein | 1982 | ||||
| Eleanor Geller | Riva . . . Bat Mioor | ||||
| Mary Eva Geller | 3/26/80 | 9 Nisan | |||
| Harry S Judelshon | 7/15/1983 | 5 AV 5743 | |||
| Rose R Rubinoff | 6/25/1961 | ||||
| Harry Sclar | 10/19/1975 | ||||
| Mary Sclar | 06/23/1976 | ||||
| Hyman H Silverman | 17 Aug 1981 | Chayim Zvi ben Nahum | |||
| Max E Silverman | 08/10/1986 | ||||
Memorial Board : Sanctuary : Right Of Door | |||||
| Mnucha Avrach | in Hebrew | ||||
| Pinchus Avrach | in Hebrew | ||||
| Bernard Cope | 1/26/1936 | 1 Shevat | Dov Baer ben Shmuel Mordechai HaLevi | ||
| Sarah Peshe Cope | 3/9/1946 | 26 Adar I | Sarah Pesha bat Pinchas | ||
| Hyman Cummings | 2/15/1949 | ||||
| Miriam Cummings | 4/25/1950 | ||||
| Edward R Goldstein | 22-Dec 1944 | 6 TEVETH 5705 | |||
| Eldar Markson | 1/17/1941 | ||||
| Mary Markson | 4/1/1945 | Miriam bat Avraham | |||
| Nathan Markson | 12/1/1943 | 4 Kislev 5704 | Natan-Nat'e b"haRav Mosheh Zvi Marksan | ||
| Harold Alton Meyers | 6/1/1934 | ||||
| Herbert F Meyers | 6/26/1944 | ||||
| Dora Perlin | 1/2/1950 | ||||
| Lewis / Louis Perlin | 7/10/1951 | ||||
| Fannie Rubinoff | 10/25/1945 | ||||
| Chaya Sara Sulkowitch | 9/20/1942 | ||||
| Chaya Sara Troen | 11/6/1935 | ||||
| Saul Dov Troen | 1/14/1936 | ||||
| Moses Weinman | 7/3/1949 | ||||
| Rose Weinman | 10/20/2002 | Raizel bat Chaim Yehoshua | |||
| Jacob I Young | 3/09/1945 | 24 ADAR 5705 | Yaacov Josef ben Yitzchak Izik | ||
| Bryna Blumenthal | 12/19/1945 | ||||
| Charles Blumenthal | 1/8/1944 | 12 TEVETH 5704 | |||
| Dora Blumenthal | 1/1/1941 | ||||
| Eva Anna Blumenthal | 4/06/1929 | 25 ADAR II 5689 | Chava Chana bat Eliezer | ||
| Louis Blumenthal | 7/29/1921 | ||||
| Samuel I Bramson | 2/28/1948 | 18 Adar | |||
| Jacob H Cutler | 1/7/1942 | Yacov . . . Ben David Leev | |||
| James H Davidson | 1 July 1943 | 28 Sivan | |||
| Gitel Korin | 8/4/1944 | ||||
| Morris Korin | 9/10/1934 | ||||
| Nettie Michaelson | 6/19/1940 | 9 Shevat 5700 | Necha Shulamyt bat ha-Rav Khayyim Natan Shachet ztzl | ||
| Alice Modes | 7/1/1951 | ||||
| Hyman Modes | 3/17/1943 | ||||
| Fannie Sarah Ross | 5/10/1958 | ||||
| Jacob M Ross | 5/19/1949 | ||||
| Moses Shohet | 10/14/1946 | ||||
| Anna L / Annie Silverman | 12/12/1947 | 29 Kislev 5708 | N'khamah Liba b. Meir | ||
| Elizabeth Silverman | 29 Aug 1958 | Rachel bet Asher | |||
| Mendel Silverman | 4/8/1960 | ||||
| Nathan Silverman | 5/24/1949 | Nachum ben Mordechi | |||
| Philip Blumenthal | 30 Sept 1936 | ||||
| Alfred D Davis | 10/23/1923 | 14 Heshvan 5684 | Avraham David b"r Khayyim Dayvys | ||
| Herman / Harmon Davis | 7/15/1935 | 14 TAMMUZ 5695 | |||
| Freda Ebenstein | 7/27/1962 | 25 TAMMUZ 5722 | |||
| Israel Green | 6/18/2018 | ||||
| Krayne Green | 5/1/2018 | ||||
| Ira U Judelshon | 11/12/1935 | 16 Heshvan 5696 | Y'hudah Aryeh b"r Ya'aqov Yudelsan | ||
| Abraham J Kadish | 10/31/1937 | Avraham Josef ben Shalom | |||
| Hilda Kadish | 10/31/1937 | Heedbrah bat Yaakov Rov | |||
| Mark Levine | 3/09/1925 | 13 ADAR 5685 | |||
| Dora Mack | 3/05/1951 | 16 ADAR 5691 | Dvorah b. Yaaqov | ||
| Jacob Mack | 8/20/1954 | 21 Av 5714 | Yaaqov b. Yisrael Zusman | ||
| Joseph Mack | 1/10/1943 | 4 Shevat 5703 | Yisrael Zusman b. Mosheh | ||
| Sonia Radin | 12/5/1935 | ||||
| Leah Sadowsky | 3/10/1933 | ||||
| Samuel Sadowsky | 2/6/1921 | ||||
| Morris H Score | 10/22/1945 | Moshe Chaim Bar Eliezer Score | |||
| Sarah / Sara Score | 29 Jan 1951 | Sarah bar R. Aharon Yaakov | |||
| William Webber | 24 May 1938 | 24 Iyar 5798 | Zev Wolf b"r Khayyim Y'hoshua Vveber | ||
| Bella M Berman | 2/21/1947 | 1 Adar I, 5707 | |||
| Louis Caplan | 3/10/1924 | ||||
| Rachel Leah Caplan | 3/18/1923 | ||||
| David Davis | 3/18/1884 | ||||
| Samuel Davis | 10/16/1940 | ||||
| Sarah Davis | 2/5/1921 | ||||
| Hyman Ebenstein | 1/10/1925 | 14 TEVETH 5685 | |||
| Freda Neiss | 9/15/1941 | ||||
| Arthur Resnick | 7/9/1939 | 22 Tammuz 5699 | Aharon b. Yosef | ||
| Helen Resnick | 7/9/1939 | 22 Tammuz 5699 | Elka b. Avraham Ever ha-Levi | ||
| Eva G Rubinsky | 10/7/1908 | 12 Tishri 5669 | Khava b"r Yaaqov Elazar | ||
| Michael Rubinsky | 5/11/1954 | ||||
| Barnet Rudder | 11/23/1922 | ||||
| Dora D Segal | 5/4/1938 | Devorah bat Dovid Segal | |||
| Fannie Sivorolos | 4/13/1937 | ||||
| Simon Sivorolos | 2/4/1908 | ||||
| Sarah / Sadie Phoebe Sivovolos | 3/11/1959 | 20 Adar 5719 | Sarah Fraydl b. Nakhum | ||
| Sarah Freda Turesky | 10/21/1924 | ||||
| Gabriel Chapman | 8/11/1926 | ||||
| Gilbert Chapman | 3/22/1933 | ||||
| Elka Chude | 8/31/1947 | ||||
| Hyman Cohen | 4/26/1920 | ||||
| Sarah Cohen | 5/18/2007 | ||||
| Sarah Cutler | 3/25/1928 | ||||
| Aaron Diamon | 7/13/1941 | ||||
| Max Dondos | 1939 | ||||
| Abraham Louis Frank | 10/17/1931 | 6 Heshvan 5692 | Avraham Layb b"r Zvi | ||
| Bessie D Lebovitz | 5/26/1942 | . . . Bat Chayim HaCohen | |||
| Louis H Lebovitz | 4/28/1957 | Chayim . . . ben Avraham | |||
| Charles Lonstein | 1/19/1960 | Yitzchak ben … | |||
| Kasriel Lonstein | 11/8/1915 | ||||
| Lena Lonstein | 4/20/1944 | Leah bat Benyamin | |||
| Rabeno Moses Molko | 11/7/2007 | ||||
| Regina Joseph Molko | 2/28/1934 | ||||
| Selmour G. Rubinoff | 4/12/1931 | ||||
| Samuel Stiman | 5/29/1934 | ||||
| Isidor / Isadore Stolkner | 4/17/1940 | 9 Nisan 5700 | Yitzhaq b. Yitzhaq | ||
| Edward Melville Wolman | 7/10/1923 | 26 Tammuz 5683 | Mykhol b"r Efrayim Natan Walman | ||
| Chaya Rachel Chason | 8/15/1931 | ||||
| Solomon Chason | 7/23/1915 | ||||
| Elias Goldstein | 1/26/1932 | ||||
| Lena M Goldstein | 11/16/1940 | Leah Mirium bat Yaacov | |||
| Joshua N. Golodetz | 2/20/1929 | ||||
| Bessie Katz | 1/31/1922 | ||||
| Herman Katz | 10/11/1956 | ||||
| I Louis Katz | 10/30/1961 | ||||
| Ida Sarah Katz | 7/4/1949 | ||||
| Jesse Katz | 12/17/1939 | ||||
| Samuel Moses Katz | 8/7/1922 | ||||
| Ethel Lerman | 6 Shevat | Etthal bat Meyer | |||
| Bertha Mack | 4/13/1927 | ||||
| Ethel Markson | 7/27/1924 | 26 Tamuz 5684 | Etyl b"r Mosheh Marqsan | ||
| Maurice E Rosen | 7/14/1941 | ||||
| Helen / Jacob (Mrs) Rosenberg | 5/12/1949 | ||||
| Jacob Rosenberg | 7/26/1940 | ||||
| Ida Rebecca Silverman | 1/5/1924 | ||||
| Freda Berman | 12/16/1894 | ||||
| Jacob Berman | 9/24/1874 | ||||
| Dena Blumenthal | 1/24/1927 | ||||
| Goldie Blumenthal | 9/16/1961 | 5 Tishri | |||
| Mendel Blumenthal | 8/9/1921 | ||||
| Samuel Blumenthal | 3/14/1947 | ||||
| Jennie Davis | 1946 | 20 Sivan 5706 | Yent'e b"r Khayyim Y'hoshua Dyyvvys | ||
| Harry Kroot | 7/19/1923 | ||||
| Mary Kroot | 7/13/1932 | ||||
| Rose Levenson | 9/13/1946 | ||||
| Rose Lourie | 4 Dec 1948 | ||||
| Jennie Ida Markson | 3/10/1925 | ||||
| Annie / Anna Rich | 2/6/1938 | Nichama bat Rav Yaacov | |||
| Jacob Rich | 7/2/1946 | Yitzchak ben Yehudah | |||
| Anna Serota | in Hebrew | ||||
| Israel Serota | in Hebrew | ||||
| Rose Serota | 9/13/1953 | Rachel bat Yaacov | |||
| Hyman H Silverman | 3/21/1943 | ||||
| Bessie A. Albert | 5/2/1945 | ||||
| David Albert | 10/18/1922 | 26 Tishri 5683 | David b"m Shneur Pynkhas Albert | ||
| Louis Abr Blumenthal | 2/1/1949 | ||||
| William Branz | 3/29/1929 | 17 ADAR II 5689 | |||
| Benjamin Clayman | 2/8/1947 | ||||
| Bernard Cohen | 7/9/1946 | 10 Tamuz 5706 | Dov Ber b"r Yosef Eliyahu ha-Kohen | ||
| Esther Cohen | 8/9/1953 | 28 Av 5713 | Esther bat R' Ya'aqov | ||
| John L Davis | 4/13/1937 | 2 Iyyar | |||
| Mary Finkelstein | 11/6/1945 | Miriam bar Moshe Finkelstein | |||
| Leah Finks | 9/16/1944 | ||||
| Kalman H / Kolman Forman | 5/7/1934 | 22 Iyar 5694 | Qalman Khayyim b. Zev | ||
| Morris Greenberg | 12/27/1946 | ||||
| Benjamin / Benjiman Kroot | 9/4/1946 | Dov V'air ben Benyamin | |||
| Samuel Lewis | 1/25/1960 | 25 TEVETH 5720 | Shmuel ben Moshe | ||
| Esther Punsky | 9/30/1929 | ||||
| Meyer J / Myer Punsky | 16 July 1925 | ||||
| Benjamin Radden | 17 July 1917 | ||||
| Sarah E Sacknoff | 12/19/1941 | 1 Rosh Hodesh Tevet 5702 | Sarah Hen'e b. Yhoshua David ha-Levi | ||
| Jeannette / Jeanette Sapolsky | 11/31/1961 | ||||
| Isaac Waze | 9/1/1941 | ||||
| Rosa Etta Waze | 8/13/1934 | ||||
Note : The date of death and the person's Hebrew name can be from the memorial board or from cemetery records, Yarzheit announcements, or family sources.
Page Displayed : / Saturday February 04, 2012